2023 Student Research Conference:
36th
Annual Student Research Conference
Number of Abstracts by Department
Department | % | Number of Abstracts |
Accounting | 0.4% | 1 |
African Studies | 0.4% | 1 |
African-American Studies | 1.2% | 3 |
Agricultural Science | 3.9% | 10 |
Anthropology | 1.5% | 4 |
Art | 0.8% | 2 |
Asian Studies | 0.8% | 2 |
Astronomy | 1.5% | 4 |
Athletic Training | 1.5% | 4 |
Biochemistry and Molecular Biology | 8.1% | 21 |
Biology | 10% | 26 |
Business Administration | 0.4% | 1 |
Chemistry | 5.8% | 15 |
Chinese | 1.2% | 3 |
Classics | 0.4% | 1 |
Communication | 1.9% | 5 |
Communication Disorders | 1.9% | 5 |
Computer Science | 3.9% | 10 |
Creative Writing | 1.2% | 3 |
Disability Studies | 0.8% | 2 |
Economics | 3.1% | 8 |
Education | 4.6% | 12 |
English | 5% | 13 |
Environmental Studies | 2.3% | 6 |
Exercise Science | 5% | 13 |
Folklore | 1.2% | 3 |
French | 1.2% | 3 |
French Capstone | 1.2% | 3 |
Geography | 0.4% | 1 |
Health Science | 3.1% | 8 |
History | 1.9% | 5 |
Interdisciplinary Studies | 1.9% | 5 |
Interdisciplinary Studies Capstone | 1.2% | 3 |
Japanese | 0.4% | 1 |
Justice Systems | 2.3% | 6 |
Latin | 0.4% | 1 |
Linguistics | 1.9% | 5 |
Master of Athletic Training | 0.8% | 2 |
Mathematics | 1.2% | 3 |
Middle Eastern Studies | 0.4% | 1 |
Museum Studies | 0.4% | 1 |
Music | 5% | 13 |
Philosophy & Religion | 3.1% | 8 |
PHRE Senior Seminar | 3.1% | 8 |
Physics | 5.4% | 14 |
Political Science | 2.7% | 7 |
Psychology | 5.8% | 15 |
Sociology | 6.9% | 18 |
Spanish | 0.4% | 1 |
Statistics | 0.4% | 1 |
Studio Art | 0.8% | 2 |
Studio Art- Annual Juried Student Exhibition | 23.2% | 60 |
Theatre | 0.4% | 1 |
Visual Communications | 0.4% | 1 |
Women's and Gender Studies | 2.7% | 7 |
Number of Abstracts by Class Rank
Class Rank | % | Number of Abstracts |
Freshman | 3.3% | 9 |
Sophomore | 16.7% | 45 |
Junior | 22.2% | 60 |
Senior | 50% | 135 |
Truman Graduate Student | 6.7% | 18 |
Not A Truman Student | 1.1% | 3 |
Number of Abstracts by Presentation Type
Presentation Type | % | Number of Abstracts |
Asynchronous Virtual Presentation | 1.5% | 4 |
Oral Presentation | 61.4% | 159 |
Performance Art | 0.4% | 1 |
Poster Presentation | 13.5% | 35 |
Studio Art Exhibit | 23.2% | 60 |
Number of Mentors by Department
Department | % | Number of Mentors |
Accounting | 1% | 1 |
Agricultural Science | 3% | 3 |
Anthropology | 2% | 2 |
Art | 1% | 1 |
Art History | 1% | 1 |
Athletic Training | 1% | 1 |
Biology | 8% | 8 |
Chemistry | 3% | 3 |
Chinese | 1% | 1 |
Classics | 2% | 2 |
Communication | 3% | 3 |
Communication Disorders | 3% | 3 |
Computer Science | 2% | 2 |
Creative Writing | 1% | 1 |
Economics | 3% | 3 |
Education | 4% | 4 |
English | 4% | 4 |
English MAE Intern | 1% | 1 |
Exercise Science | 4% | 4 |
French | 2% | 2 |
French Capstone | 1% | 1 |
Health Science | 2% | 2 |
Japanese | 1% | 1 |
Justice Systems | 2% | 2 |
Linguistics | 1% | 1 |
Mathematics | 1% | 1 |
Music | 8% | 8 |
Philosophy & Religion | 5% | 5 |
PHRE Senior Seminar | 1% | 1 |
Physics | 4% | 4 |
Political Science | 3% | 3 |
Psychology | 6% | 6 |
Sociology | 2% | 2 |
Spanish | 1% | 1 |
Statistics | 1% | 1 |
Theatre | 1% | 1 |
Off-Campus | 10% | 10 |
Number of Students by Department
Department | % | Number of student |
Accounting | 0.3% | 1 |
African-American Studies | 0.3% | 1 |
Agricultural Science | 4.5% | 13 |
Anthropology | 0.7% | 2 |
Art | 0.3% | 1 |
Asian Studies | 1.4% | 4 |
Astronomy | 1.7% | 5 |
Athletic Training | 2.1% | 6 |
Biochemistry and Molecular Biology | 6.5% | 19 |
Biology | 11.6% | 34 |
Chemistry | 2.7% | 8 |
Chinese | 2.1% | 6 |
Classics | 0.3% | 1 |
Communication | 0.3% | 1 |
Communication Disorders | 2.7% | 8 |
Computer Science | 2.1% | 6 |
Creative Writing | 0.3% | 1 |
Disability Studies | 0.3% | 1 |
Economics | 2.4% | 7 |
Education | 2.1% | 6 |
English | 3.1% | 9 |
Exercise Science | 5.8% | 17 |
French | 0.7% | 2 |
French Capstone | 1% | 3 |
Geography | 0.3% | 1 |
Health Science | 2.7% | 8 |
History | 0.3% | 1 |
Interdisciplinary Studies | 0.7% | 2 |
Interdisciplinary Studies Capstone | 0.7% | 2 |
Japanese | 0.3% | 1 |
Justice Systems | 1% | 3 |
Linguistics | 1.4% | 4 |
Mathematics | 2.1% | 6 |
Music | 3.8% | 11 |
Philosophy & Religion | 0.3% | 1 |
PHRE Senior Seminar | 2.7% | 8 |
Physics | 4.1% | 12 |
Political Science | 2.1% | 6 |
Psychology | 5.5% | 16 |
Sociology | 3.4% | 10 |
Spanish | 0.7% | 2 |
Statistics | 0.3% | 1 |
Studio Art | 0.3% | 1 |
Studio Art- Annual Juried Student Exhibition | 10.3% | 30 |
Theatre | 0.3% | 1 |
Women's and Gender Studies | 1% | 3 |