2019 Student Research Conference:
32nd
Annual Student Research Conference
Number of Abstracts by Department
Department | % | Number of Abstracts |
African Studies | 0.7% | 2 |
African-American Studies | 2% | 6 |
Agricultural Science | 2.7% | 8 |
American Studies | 0.7% | 2 |
Anthropology | 2.7% | 8 |
Art | 0.7% | 2 |
Art - Art History | 1% | 3 |
Art - Studio Art | 1.3% | 4 |
Art - Visual Communications | 0.3% | 1 |
Astronomy | 1.3% | 4 |
Athletic Training | 1% | 3 |
Biochemistry and Molecular Biology | 6% | 18 |
Biology | 13.4% | 40 |
Business Administration | 3% | 9 |
Chemistry | 7.4% | 22 |
Classics | 0.7% | 2 |
Communication | 1.3% | 4 |
Communication Disorders | 1% | 3 |
Computer Science | 1.7% | 5 |
Counseling | 0.3% | 1 |
Creative Writing | 0.3% | 1 |
Disability Studies | 0.3% | 1 |
Economics | 4% | 12 |
Education | 6% | 18 |
English | 12.7% | 38 |
English MAE Intern | 0.7% | 2 |
English, Secondary MAE Research | 3.3% | 10 |
Environmental Studies | 1% | 3 |
Exercise Science | 5.4% | 16 |
French | 2% | 6 |
French Capstone | 2.3% | 7 |
Greek | 0.3% | 1 |
Health Science | 5.4% | 16 |
History | 3% | 9 |
History Senior Seminar | 0.3% | 1 |
Interdisciplinary Studies | 6% | 18 |
Linguistics | 1% | 3 |
Mathematics | 1% | 3 |
Medieval Studies | 0.3% | 1 |
Music | 3.7% | 11 |
Nursing | 0.3% | 1 |
Philosophy & Religion | 3% | 9 |
Physics | 2.7% | 8 |
Political Science | 1.3% | 4 |
Psychology | 5.7% | 17 |
Sociology | 6% | 18 |
Spanish | 0.3% | 1 |
Special Education | 0.3% | 1 |
Statistics | 1% | 3 |
Women's and Gender Studies | 1.3% | 4 |
Number of Abstracts by Class Rank
Class Rank | % | Number of Abstracts |
Freshman | 1.8% | 7 |
Sophomore | 12.2% | 48 |
Junior | 22.8% | 90 |
Senior | 53.7% | 212 |
Truman Graduate Student | 8.1% | 32 |
Not A Truman Student | 1.5% | 6 |
Number of Abstracts by Presentation Type
Presentation Type | % | Number of Abstracts |
Oral Paper | 61.9% | 185 |
Performance Art | 1.7% | 5 |
Poster | 21.1% | 63 |
Studio Art | 15.4% | 46 |
Number of Mentors by Department
Department | % | Number of Mentors |
Agricultural Science | 2.5% | 3 |
Anthropology | 1.6% | 2 |
Art | 0.8% | 1 |
Art - Art History | 0.8% | 1 |
Art History | 0.8% | 1 |
Athletic Training | 1.6% | 2 |
Biology | 11.5% | 14 |
Business Administration | 2.5% | 3 |
Chemistry | 4.1% | 5 |
Classics | 2.5% | 3 |
Communication | 1.6% | 2 |
Communication Disorders | 2.5% | 3 |
Computer Science | 0.8% | 1 |
Creative Writing | 0.8% | 1 |
Economics | 1.6% | 2 |
Education | 1.6% | 2 |
English | 9% | 11 |
Exercise Science | 7.4% | 9 |
French | 3.3% | 4 |
Health Science | 2.5% | 3 |
History | 0.8% | 1 |
Linguistics | 3.3% | 4 |
Mathematics | 0.8% | 1 |
Music | 4.9% | 6 |
Nursing | 1.6% | 2 |
Philosophy & Religion | 4.1% | 5 |
PHRE Senior Seminar | 0.8% | 1 |
Physics | 2.5% | 3 |
Political Science | 0.8% | 1 |
Psychology | 5.7% | 7 |
Sociology | 2.5% | 3 |
Statistics | 2.5% | 3 |
Off-Campus | 9.8% | 12 |
Number of Students by Department
Department | % | Number of student |
African Studies | 0.3% | 1 |
African-American Studies | 0.5% | 2 |
Agricultural Science | 4.9% | 19 |
Anthropology | 1.8% | 7 |
Art | 0.3% | 1 |
Art - Art History | 0.8% | 3 |
Art - Studio Art | 0.8% | 3 |
Astronomy | 1.5% | 6 |
Athletic Training | 2.6% | 10 |
Biochemistry and Molecular Biology | 2.8% | 11 |
Biology | 12.9% | 50 |
Business Administration | 8.2% | 32 |
Chemistry | 4.1% | 16 |
Classics | 0.5% | 2 |
Communication | 0.3% | 1 |
Communication Disorders | 1.8% | 7 |
Computer Science | 0.8% | 3 |
Economics | 4.1% | 16 |
Education | 3.1% | 12 |
English | 8.2% | 32 |
English, Secondary MAE Research | 1.8% | 7 |
Environmental Studies | 0.3% | 1 |
Exercise Science | 7% | 27 |
French | 0.8% | 3 |
French Capstone | 1.3% | 5 |
Health Science | 8.2% | 32 |
History | 0.3% | 1 |
History Senior Seminar | 0.3% | 1 |
Interdisciplinary Studies | 2.6% | 10 |
Linguistics | 0.5% | 2 |
Mathematics | 0.5% | 2 |
Music | 3.4% | 13 |
Nursing | 0.5% | 2 |
Philosophy & Religion | 2.3% | 9 |
Physics | 1.3% | 5 |
Psychology | 5.4% | 21 |
Sociology | 2.8% | 11 |
Statistics | 0.3% | 1 |
Women's and Gender Studies | 0.3% | 1 |