2017 Student Research Conference:
30th
Annual Student Research Conference
Number of Abstracts by Department
Department | % | Number of Abstracts |
Accounting | 2.7% | 7 |
African Studies | 0.8% | 2 |
African-American Studies | 0.4% | 1 |
Agricultural Science | 2.3% | 6 |
American Studies | 0.4% | 1 |
Anthropology | 2.7% | 7 |
Art | 1.5% | 4 |
Art - Art History | 1.9% | 5 |
Art - Visual Communications | 0.4% | 1 |
Asian Studies | 0.8% | 2 |
Astrobiology | 0.8% | 2 |
Astronomy | 2.3% | 6 |
Athletic Training | 1.1% | 3 |
Biology | 12.9% | 34 |
Business Administration | 2.7% | 7 |
Chemistry | 9.1% | 24 |
Classics | 2.3% | 6 |
Communication | 3% | 8 |
Communication Disorders | 4.9% | 13 |
Computer Science | 4.6% | 12 |
Disability and Society | 1.1% | 3 |
Economics | 2.3% | 6 |
Education | 4.6% | 12 |
English | 17.5% | 46 |
English MAE Intern | 4.9% | 13 |
English, Secondary MAE Research | 2.7% | 7 |
Environmental Studies | 3.4% | 9 |
Exercise Science | 3.4% | 9 |
French | 1.1% | 3 |
French Capstone | 2.3% | 6 |
Geography | 0.8% | 2 |
Health Science | 4.6% | 12 |
Hebrew | 0.4% | 1 |
History | 4.2% | 11 |
Interdisciplinary | 5.3% | 14 |
Interdisciplinary Studies Major | 2.7% | 7 |
Japanese | 0.4% | 1 |
Justice Systems | 1.1% | 3 |
Latin | 1.1% | 3 |
Linguistics | 0.4% | 1 |
Mathematical Biology | 0.4% | 1 |
Mathematics | 0.8% | 2 |
Music | 5.3% | 14 |
Nursing | 0.4% | 1 |
Philosophy & Religion | 6.5% | 17 |
Physics | 4.2% | 11 |
Physics-Astronomy | 0.8% | 2 |
Political Science | 4.6% | 12 |
Psychology | 6.8% | 18 |
Service Learning | 0.8% | 2 |
Sociology | 8% | 21 |
Statistics | 0.4% | 1 |
Theatre | 0.4% | 1 |
Women's and Gender Studies | 4.6% | 12 |
Number of Abstracts by Class Rank
Class Rank | % | Number of Abstracts |
Freshman | 2.7% | 10 |
Sophomore | 9.3% | 34 |
Junior | 25.7% | 94 |
Senior | 53.6% | 196 |
Truman Graduate Student | 8.5% | 31 |
Not A Truman Student | 0.3% | 1 |
Number of Abstracts by Presentation Type
Presentation Type | % | Number of Abstracts |
Oral Paper | 74.9% | 197 |
Performance Art | 2.3% | 6 |
Poster | 22.4% | 59 |
Special Request | 0.4% | 1 |
Number of Mentors by Department
Department | % | Number of Mentors |
Accounting | 5% | 7 |
Agricultural Science | 2.9% | 4 |
Anthropology | 1.4% | 2 |
Art - Art History | 1.4% | 2 |
Art History | 0.7% | 1 |
Athletic Training | 1.4% | 2 |
Biology | 8.6% | 12 |
Business Administration | 1.4% | 2 |
Chemistry | 4.3% | 6 |
Classics | 3.6% | 5 |
Communication | 4.3% | 6 |
Communication Disorders | 3.6% | 5 |
Computer Science | 2.2% | 3 |
Creative Writing | 0.7% | 1 |
Economics | 1.4% | 2 |
Education | 2.2% | 3 |
English | 7.2% | 10 |
English, Secondary MAE Research | 0.7% | 1 |
Exercise Science | 6.5% | 9 |
French | 3.6% | 5 |
Health Science | 2.9% | 4 |
History | 2.2% | 3 |
History 496: Genealogy and Family History | 0.7% | 1 |
Interdisciplinary | 0.7% | 1 |
Interdisciplinary Studies Major | 1.4% | 2 |
Japanese | 0.7% | 1 |
Justice Systems | 0.7% | 1 |
Mathematics | 0.7% | 1 |
Music | 5.8% | 8 |
Nursing | 0.7% | 1 |
Philosophy & Religion | 5% | 7 |
Physics | 2.9% | 4 |
Political Science | 2.2% | 3 |
Psychology | 4.3% | 6 |
Sociology | 1.4% | 2 |
Theatre | 0.7% | 1 |
Off-Campus | 3.6% | 5 |
Number of Students by Department
Department | % | Number of student |
Accounting | 1.6% | 6 |
Agricultural Science | 3% | 11 |
Anthropology | 1.6% | 6 |
Art | 0.3% | 1 |
Art - Art History | 0.8% | 3 |
Art - Visual Communications | 0.3% | 1 |
Astrobiology | 0.5% | 2 |
Astronomy | 1.1% | 4 |
Athletic Training | 1.6% | 6 |
Biology | 9.8% | 36 |
Business Administration | 5.7% | 21 |
Chemistry | 7.3% | 27 |
Classics | 1.1% | 4 |
Communication | 2.4% | 9 |
Communication Disorders | 6.2% | 23 |
Computer Science | 2.4% | 9 |
Disability and Society | 0.3% | 1 |
Economics | 0.5% | 2 |
Education | 0.8% | 3 |
English | 5.7% | 21 |
English MAE Intern | 3.3% | 12 |
Environmental Studies | 1.1% | 4 |
Exercise Science | 3.5% | 13 |
French | 0.5% | 2 |
French Capstone | 1.4% | 5 |
Health Science | 5.2% | 19 |
History | 1.9% | 7 |
Interdisciplinary | 2.2% | 8 |
Interdisciplinary Studies Major | 1.9% | 7 |
Latin | 0.3% | 1 |
Mathematics | 0.3% | 1 |
Music | 4.9% | 18 |
Philosophy & Religion | 3% | 11 |
Physics | 2.4% | 9 |
Physics-Astronomy | 0.5% | 2 |
Political Science | 1.1% | 4 |
Psychology | 7.3% | 27 |
Service Learning | 0.5% | 2 |
Sociology | 4.1% | 15 |
Women's and Gender Studies | 1.4% | 5 |