2026 Student Research Conference:
39th
Annual Student Research Conference
Number of Abstracts by Department
Department | % | Number of Abstracts |
| Agricultural Science | 0.6% | 1 |
| Anthropology | 3.4% | 6 |
| Art | 2.9% | 5 |
| Art History | 1.1% | 2 |
| Asian Studies | 0.6% | 1 |
| Astronomy | 2.9% | 5 |
| Athletic Training | 1.1% | 2 |
| Biochemistry and Molecular Biology | 12% | 21 |
| Biology | 16.6% | 29 |
| Business Administration | 1.7% | 3 |
| Chemistry | 11.4% | 20 |
| Chinese | 2.3% | 4 |
| Classics | 1.7% | 3 |
| Communication Disorders | 1.1% | 2 |
| Computer Science | 7.4% | 13 |
| Creative Writing | 0.6% | 1 |
| Disability Studies | 0.6% | 1 |
| Economics | 5.1% | 9 |
| Education | 6.3% | 11 |
| English | 5.1% | 9 |
| Environmental Studies | 2.3% | 4 |
| Exercise Science | 5.7% | 10 |
| Folklore | 0.6% | 1 |
| French Capstone | 0.6% | 1 |
| Greek | 0.6% | 1 |
| Health Science | 4.6% | 8 |
| History | 8.6% | 15 |
| History Senior Seminar | 1.1% | 2 |
| Interdisciplinary Studies | 1.1% | 2 |
| Interdisciplinary Studies Capstone | 3.4% | 6 |
| Japanese | 0.6% | 1 |
| Justice Systems | 1.7% | 3 |
| Latin | 0.6% | 1 |
| Linguistics | 4.6% | 8 |
| Mathematics | 1.7% | 3 |
| Music | 4.6% | 8 |
| Philosophy & Religion | 4% | 7 |
| PHRE Senior Seminar | 0.6% | 1 |
| Physics | 7.4% | 13 |
| Political Science | 3.4% | 6 |
| Psychology | 9.1% | 16 |
| Sociology | 4% | 7 |
| Spanish | 0.6% | 1 |
| Statistics | 2.3% | 4 |
| Studio Art | 1.1% | 2 |
| Studio Art - Annual Juried Student Exhibition | 0.6% | 1 |
| Theatre | 2.3% | 4 |
| Women's and Gender Studies | 1.1% | 2 |
Number of Abstracts by Class Rank
Class Rank | % | Number of Abstracts |
| Freshman | 5.3% | 12 |
| Sophomore | 14.6% | 33 |
| Junior | 22.6% | 51 |
| Senior | 52.7% | 119 |
| Truman Graduate Student | 4.9% | 11 |
Number of Abstracts by Presentation Type
Presentation Type | % | Number of Abstracts |
| Oral Presentation | 77.7% | 136 |
| Performance Art | 2.9% | 5 |
| Poster Presentation | 18.3% | 32 |
| Studio Art Exhibit | 1.1% | 2 |
Number of Mentors by Department
Department | % | Number of Mentors |
| Agricultural Science | 1% | 1 |
| Anthropology | 1% | 1 |
| Art | 3% | 3 |
| Athletic Training | 2% | 2 |
| Biology | 8.9% | 9 |
| Business Administration | 1% | 1 |
| Chemistry | 5% | 5 |
| Communication | 1% | 1 |
| Communication Disorders | 2% | 2 |
| Computer Science | 4% | 4 |
| Creative Writing | 1% | 1 |
| Economics | 2% | 2 |
| Education | 5% | 5 |
| English | 2% | 2 |
| Exercise Science | 5% | 5 |
| Folklore | 1% | 1 |
| French | 1% | 1 |
| Health Science | 4% | 4 |
| History | 2% | 2 |
| Japanese | 1% | 1 |
| Justice Systems | 1% | 1 |
| Linguistics | 3% | 3 |
| Mathematics | 1% | 1 |
| Music | 5.9% | 6 |
| Philosophy & Religion | 2% | 2 |
| Physics | 4% | 4 |
| Political Science | 1% | 1 |
| Psychology | 4% | 4 |
| Sociology | 2% | 2 |
| Statistics | 1% | 1 |
| Theatre | 3% | 3 |
| Off-Campus | 19.8% | 20 |
Number of Students by Department
Department | % | Number of student |
| Agricultural Science | 0.4% | 1 |
| Anthropology | 2.2% | 5 |
| Art | 1.8% | 4 |
| Astronomy | 1.8% | 4 |
| Athletic Training | 1.8% | 4 |
| Biochemistry and Molecular Biology | 7.5% | 17 |
| Biology | 11.8% | 27 |
| Business Administration | 0.9% | 2 |
| Chemistry | 7.5% | 17 |
| Chinese | 6.6% | 15 |
| Classics | 1.3% | 3 |
| Communication Disorders | 1.3% | 3 |
| Computer Science | 3.9% | 9 |
| Creative Writing | 0.4% | 1 |
| Economics | 3.5% | 8 |
| Education | 3.5% | 8 |
| English | 3.5% | 8 |
| Environmental Studies | 0.4% | 1 |
| Exercise Science | 5.7% | 13 |
| Folklore | 0.4% | 1 |
| French Capstone | 0.4% | 1 |
| Health Science | 3.9% | 9 |
| History | 3.9% | 9 |
| History Senior Seminar | 0.9% | 2 |
| Interdisciplinary Studies Capstone | 0.9% | 2 |
| Japanese | 0.4% | 1 |
| Justice Systems | 1.3% | 3 |
| Linguistics | 2.6% | 6 |
| Mathematics | 0.9% | 2 |
| Music | 4.8% | 11 |
| Philosophy & Religion | 0.9% | 2 |
| PHRE Senior Seminar | 0.4% | 1 |
| Physics | 3.9% | 9 |
| Political Science | 1.8% | 4 |
| Psychology | 3.5% | 8 |
| Sociology | 0.9% | 2 |
| Theatre | 2.2% | 5 |