2024 Student Research Conference:
37th
Annual Student Research Conference
Number of Abstracts by Department
Department | % | Number of Abstracts |
| Accounting | 1.3% | 2 |
| African Studies | 0.7% | 1 |
| Anthropology | 2% | 3 |
| Art | 2.6% | 4 |
| Art History | 2% | 3 |
| Asian Studies | 0.7% | 1 |
| Athletic Training | 2.6% | 4 |
| Biochemistry and Molecular Biology | 11.1% | 17 |
| Biology | 18.3% | 28 |
| Business Administration | 1.3% | 2 |
| Chemistry | 13.7% | 21 |
| Chinese | 1.3% | 2 |
| Classics | 0.7% | 1 |
| Communication | 1.3% | 2 |
| Communication Disorders | 0.7% | 1 |
| Computer Science | 5.9% | 9 |
| Creative Writing | 1.3% | 2 |
| Disability Studies | 0.7% | 1 |
| Economics | 2% | 3 |
| Education | 9.2% | 14 |
| English | 3.9% | 6 |
| Environmental Studies | 3.3% | 5 |
| Exercise Science | 7.2% | 11 |
| Folklore | 0.7% | 1 |
| French | 2.6% | 4 |
| French Capstone | 0.7% | 1 |
| German | 0.7% | 1 |
| Health Science | 3.3% | 5 |
| History | 3.9% | 6 |
| Interdisciplinary Studies | 3.3% | 5 |
| Interdisciplinary Studies Capstone | 2.6% | 4 |
| Justice Systems | 0.7% | 1 |
| Linguistics | 4.6% | 7 |
| Medieval Studies | 0.7% | 1 |
| Museum Studies | 0.7% | 1 |
| Music | 7.2% | 11 |
| Nursing | 0.7% | 1 |
| Philosophy & Religion | 2.6% | 4 |
| PHRE Senior Seminar | 1.3% | 2 |
| Physics | 3.3% | 5 |
| Political Science | 2.6% | 4 |
| Psychology | 8.5% | 13 |
| Sociology | 9.8% | 15 |
| Statistics | 2% | 3 |
| Studio Art | 1.3% | 2 |
| Theatre | 0.7% | 1 |
| Women's and Gender Studies | 3.9% | 6 |
Number of Abstracts by Class Rank
Class Rank | % | Number of Abstracts |
| Freshman | 3% | 6 |
| Sophomore | 13.4% | 27 |
| Junior | 24.8% | 50 |
| Senior | 48.5% | 98 |
| Truman Graduate Student | 9.9% | 20 |
| Not A Truman Student | 0.5% | 1 |
Number of Abstracts by Presentation Type
Presentation Type | % | Number of Abstracts |
| Asynchronous Virtual Presentation | 5.9% | 9 |
| Oral Presentation | 73.2% | 112 |
| Performance Art | 1.3% | 2 |
| Poster Presentation | 18.3% | 28 |
| Studio Art Exhibit | 1.3% | 2 |
Number of Mentors by Department
Department | % | Number of Mentors |
| Accounting | 2.2% | 2 |
| Anthropology | 1.1% | 1 |
| Art | 1.1% | 1 |
| Art History | 1.1% | 1 |
| Athletic Training | 2.2% | 2 |
| Biology | 9.7% | 9 |
| Chemistry | 3.2% | 3 |
| Chinese | 1.1% | 1 |
| Classics | 1.1% | 1 |
| Communication | 3.2% | 3 |
| Communication Disorders | 1.1% | 1 |
| Computer Science | 2.2% | 2 |
| Economics | 1.1% | 1 |
| Education | 4.3% | 4 |
| English | 5.4% | 5 |
| Exercise Science | 4.3% | 4 |
| French | 1.1% | 1 |
| Health Science | 2.2% | 2 |
| History | 2.2% | 2 |
| Linguistics | 2.2% | 2 |
| Music | 6.5% | 6 |
| Nursing | 2.2% | 2 |
| Philosophy & Religion | 2.2% | 2 |
| Physics | 3.2% | 3 |
| Political Science | 3.2% | 3 |
| Psychology | 5.4% | 5 |
| Sociology | 1.1% | 1 |
| Statistics | 1.1% | 1 |
| Off-Campus | 23.7% | 22 |
Number of Students by Department
Department | % | Number of student |
| Accounting | 1% | 2 |
| Anthropology | 1.5% | 3 |
| Art | 1% | 2 |
| Art History | 1% | 2 |
| Athletic Training | 3% | 6 |
| Biochemistry and Molecular Biology | 6.4% | 13 |
| Biology | 16.3% | 33 |
| Chemistry | 4.9% | 10 |
| Chinese | 2.5% | 5 |
| Classics | 0.5% | 1 |
| Communication | 3.4% | 7 |
| Communication Disorders | 0.5% | 1 |
| Computer Science | 4.4% | 9 |
| Creative Writing | 0.5% | 1 |
| Economics | 1% | 2 |
| Education | 4.4% | 9 |
| English | 2.5% | 5 |
| Environmental Studies | 1% | 2 |
| Exercise Science | 6.9% | 14 |
| French | 0.5% | 1 |
| French Capstone | 0.5% | 1 |
| Health Science | 3% | 6 |
| History | 1.5% | 3 |
| Interdisciplinary Studies | 0.5% | 1 |
| Interdisciplinary Studies Capstone | 2% | 4 |
| Linguistics | 4.4% | 9 |
| Music | 6.4% | 13 |
| Nursing | 1.5% | 3 |
| Philosophy & Religion | 1% | 2 |
| Physics | 2% | 4 |
| Political Science | 1.5% | 3 |
| Psychology | 7.4% | 15 |
| Sociology | 4.9% | 10 |
| Statistics | 0.5% | 1 |