2022 Student Research Conference:
35th
Annual Student Research Conference
Number of Abstracts by Department
Department | % | Number of Abstracts |
| Accounting | 0.4% | 1 |
| African Studies | 0.8% | 2 |
| African-American Studies | 0.4% | 1 |
| Agricultural Science | 2.1% | 5 |
| American Studies | 0.4% | 1 |
| Anthropology | 3% | 7 |
| Art | 1.3% | 3 |
| Asian Studies | 0.8% | 2 |
| Astronomy | 0.4% | 1 |
| Athletic Training | 2.5% | 6 |
| Biochemistry and Molecular Biology | 17.7% | 42 |
| Biology | 16.9% | 40 |
| Chemistry | 12.2% | 29 |
| Chinese | 1.3% | 3 |
| Communication | 0.4% | 1 |
| Communication Disorders | 2.5% | 6 |
| Computer Science | 3% | 7 |
| Creative Writing | 0.4% | 1 |
| Disability Studies | 0.8% | 2 |
| Economics | 1.3% | 3 |
| Education | 4.6% | 11 |
| English | 1.3% | 3 |
| Environmental Studies | 3.4% | 8 |
| Exercise Science | 2.5% | 6 |
| Folklore | 0.4% | 1 |
| French | 0.4% | 1 |
| French Capstone | 1.7% | 4 |
| German | 0.4% | 1 |
| Greek | 0.4% | 1 |
| Health Science | 3.8% | 9 |
| History | 1.3% | 3 |
| Interdisciplinary Studies | 1.3% | 3 |
| Interdisciplinary Studies Capstone | 3% | 7 |
| Japanese | 0.4% | 1 |
| Linguistics | 1.3% | 3 |
| Mathematics | 0.8% | 2 |
| Medieval Studies | 0.4% | 1 |
| Music | 3.8% | 9 |
| Philosophy & Religion | 3% | 7 |
| PHRE Senior Seminar | 2.5% | 6 |
| Physics | 5.5% | 13 |
| Political Science | 2.5% | 6 |
| Psychology | 5.9% | 14 |
| Sociology | 5.9% | 14 |
| Spanish | 1.3% | 3 |
| Statistics | 0.8% | 2 |
| Studio Art | 0.8% | 2 |
| Studio Art- Annual Juried Student Exhibition | 22.4% | 53 |
| Women's and Gender Studies | 2.5% | 6 |
Number of Abstracts by Class Rank
Class Rank | % | Number of Abstracts |
| Freshman | 4.1% | 13 |
| Sophomore | 7.6% | 24 |
| Junior | 18% | 57 |
| Senior | 65.6% | 208 |
| Truman Graduate Student | 4.4% | 14 |
| Not A Truman Student | 0.3% | 1 |
Number of Abstracts by Presentation Type
Presentation Type | % | Number of Abstracts |
| Asynchronous Virtual Presentation | 13.5% | 32 |
| Oral Presentation | 48.9% | 116 |
| Performance Art | 0.4% | 1 |
| Poster Presentation | 14.3% | 34 |
| Studio Art Exhibit | 22.8% | 54 |
Number of Mentors by Department
Department | % | Number of Mentors |
| Accounting | 1.1% | 1 |
| Agricultural Science | 3.3% | 3 |
| Anthropology | 1.1% | 1 |
| Art | 1.1% | 1 |
| Art History | 1.1% | 1 |
| Athletic Training | 2.2% | 2 |
| Biology | 10.9% | 10 |
| Chemistry | 5.4% | 5 |
| Chinese | 1.1% | 1 |
| Communication | 1.1% | 1 |
| Communication Disorders | 1.1% | 1 |
| Computer Science | 2.2% | 2 |
| Economics | 1.1% | 1 |
| Education | 2.2% | 2 |
| English | 2.2% | 2 |
| Exercise Science | 3.3% | 3 |
| French | 2.2% | 2 |
| German | 2.2% | 2 |
| Health Science | 4.3% | 4 |
| Linguistics | 2.2% | 2 |
| Mathematics | 1.1% | 1 |
| Music | 5.4% | 5 |
| Philosophy & Religion | 3.3% | 3 |
| PHRE Senior Seminar | 1.1% | 1 |
| Physics | 4.3% | 4 |
| Political Science | 2.2% | 2 |
| Psychology | 6.5% | 6 |
| Sociology | 3.3% | 3 |
| Spanish | 2.2% | 2 |
| Statistics | 1.1% | 1 |
| Off-Campus | 18.5% | 17 |
Number of Students by Department
Department | % | Number of student |
| Accounting | 0.3% | 1 |
| Agricultural Science | 5.3% | 17 |
| Anthropology | 1.6% | 5 |
| Art | 0.6% | 2 |
| Athletic Training | 2.8% | 9 |
| Biochemistry and Molecular Biology | 10.3% | 33 |
| Biology | 11.6% | 37 |
| Chemistry | 4.7% | 15 |
| Chinese | 4.1% | 13 |
| Communication | 0.3% | 1 |
| Communication Disorders | 4.4% | 14 |
| Computer Science | 1.6% | 5 |
| Creative Writing | 0.3% | 1 |
| Economics | 0.6% | 2 |
| Education | 1.9% | 6 |
| English | 0.3% | 1 |
| Environmental Studies | 0.9% | 3 |
| Exercise Science | 1.9% | 6 |
| French | 0.3% | 1 |
| French Capstone | 1.2% | 4 |
| German | 0.3% | 1 |
| Greek | 0.3% | 1 |
| Health Science | 3.4% | 11 |
| Interdisciplinary Studies | 0.3% | 1 |
| Interdisciplinary Studies Capstone | 2.2% | 7 |
| Linguistics | 0.3% | 1 |
| Mathematics | 0.9% | 3 |
| Music | 2.2% | 7 |
| Philosophy & Religion | 0.9% | 3 |
| PHRE Senior Seminar | 1.6% | 5 |
| Physics | 3.8% | 12 |
| Political Science | 1.2% | 4 |
| Psychology | 7.2% | 23 |
| Sociology | 2.8% | 9 |
| Spanish | 0.6% | 2 |
| Statistics | 0.6% | 2 |
| Studio Art- Annual Juried Student Exhibition | 16.2% | 52 |