2018 Student Research Conference:
31st
Annual Student Research Conference
Number of Abstracts by Department
Department | % | Number of Abstracts |
| African Studies | 0.4% | 1 |
| African-American Studies | 0.8% | 2 |
| Agricultural Science | 2.9% | 7 |
| Anthropology | 3.3% | 8 |
| Art | 1.6% | 4 |
| Art - Art History | 0.4% | 1 |
| Art - Studio Art | 0.4% | 1 |
| Art - Visual Communications | 0.4% | 1 |
| Astronomy | 1.6% | 4 |
| Athletic Training | 1.6% | 4 |
| Biology | 14.8% | 36 |
| Business Administration | 3.7% | 9 |
| Chemistry | 7% | 17 |
| Classics | 1.6% | 4 |
| Communication | 0.8% | 2 |
| Computer Science | 2.9% | 7 |
| Counseling | 0.4% | 1 |
| Economics | 2% | 5 |
| Education | 10.2% | 25 |
| English | 11.9% | 29 |
| English MAE Intern | 3.7% | 9 |
| English, Secondary MAE Research | 7.4% | 18 |
| Environmental Studies | 1.6% | 4 |
| Exercise Science | 5.3% | 13 |
| Folklore | 0.4% | 1 |
| French | 1.2% | 3 |
| French Capstone | 0.8% | 2 |
| Health Science | 3.3% | 8 |
| History | 2.5% | 6 |
| History Senior Seminar | 0.4% | 1 |
| Interdisciplinary | 3.3% | 8 |
| Interdisciplinary Studies Major | 0.4% | 1 |
| Justice Systems | 0.8% | 2 |
| Latin | 0.4% | 1 |
| Linguistics | 0.4% | 1 |
| Mathematics | 0.4% | 1 |
| Medieval Studies | 0.4% | 1 |
| Music | 6.1% | 15 |
| Nursing | 0.4% | 1 |
| Philosophy & Religion | 4.9% | 12 |
| Physics | 4.5% | 11 |
| Physics-Astronomy | 0.4% | 1 |
| Political Science | 4.5% | 11 |
| Psychology | 8.2% | 20 |
| Sociology | 9.8% | 24 |
| Spanish | 0.4% | 1 |
| Statistics | 0.8% | 2 |
| Theatre | 0.8% | 2 |
| Women's and Gender Studies | 2.5% | 6 |
Number of Abstracts by Class Rank
Class Rank | % | Number of Abstracts |
| Freshman | 2.7% | 9 |
| Sophomore | 11.8% | 40 |
| Junior | 18% | 61 |
| Senior | 52.8% | 179 |
| Truman Graduate Student | 13.6% | 46 |
| Not A Truman Student | 1.2% | 4 |
Number of Abstracts by Presentation Type
Presentation Type | % | Number of Abstracts |
| Oral Paper | 73.4% | 179 |
| Performance Art | 2.5% | 6 |
| Poster | 23.4% | 57 |
| Special Request | 0.4% | 1 |
| Studio Art | 0.4% | 1 |
Number of Mentors by Department
Department | % | Number of Mentors |
| Agricultural Science | 3.4% | 4 |
| Anthropology | 1.7% | 2 |
| Art | 0.9% | 1 |
| Art - Art History | 0.9% | 1 |
| Biology | 11.2% | 13 |
| Business Administration | 1.7% | 2 |
| Chemistry | 3.4% | 4 |
| Classics | 2.6% | 3 |
| Communication | 2.6% | 3 |
| Computer Science | 3.4% | 4 |
| Economics | 1.7% | 2 |
| Education | 2.6% | 3 |
| English | 9.5% | 11 |
| Exercise Science | 5.2% | 6 |
| Folklore | 0.9% | 1 |
| French | 2.6% | 3 |
| Health Science | 3.4% | 4 |
| History | 1.7% | 2 |
| Justice Systems | 1.7% | 2 |
| Linguistics | 0.9% | 1 |
| Music | 8.6% | 10 |
| Nursing | 0.9% | 1 |
| Philosophy & Religion | 6% | 7 |
| Physics | 2.6% | 3 |
| Political Science | 2.6% | 3 |
| Psychology | 5.2% | 6 |
| Sociology | 3.4% | 4 |
| Spanish | 0.9% | 1 |
| Statistics | 1.7% | 2 |
| Theatre | 0.9% | 1 |
| Off-Campus | 5.2% | 6 |
Number of Students by Department
Department | % | Number of student |
| Agricultural Science | 4.4% | 15 |
| Anthropology | 1.5% | 5 |
| Art | 0.9% | 3 |
| Art - Art History | 0.3% | 1 |
| Astronomy | 0.6% | 2 |
| Athletic Training | 0.3% | 1 |
| Biology | 14.8% | 51 |
| Business Administration | 4.4% | 15 |
| Chemistry | 6.4% | 22 |
| Classics | 1.2% | 4 |
| Communication | 0.9% | 3 |
| Computer Science | 2% | 7 |
| Economics | 0.9% | 3 |
| Education | 5.5% | 19 |
| English | 6.4% | 22 |
| English MAE Intern | 1.5% | 5 |
| English, Secondary MAE Research | 3.2% | 11 |
| Environmental Studies | 0.3% | 1 |
| Exercise Science | 6.1% | 21 |
| French | 0.9% | 3 |
| Health Science | 2.9% | 10 |
| History | 0.3% | 1 |
| Interdisciplinary | 1.2% | 4 |
| Interdisciplinary Studies Major | 0.3% | 1 |
| Justice Systems | 0.6% | 2 |
| Medieval Studies | 0.3% | 1 |
| Music | 5.2% | 18 |
| Nursing | 0.6% | 2 |
| Philosophy & Religion | 2.9% | 10 |
| Physics | 2.9% | 10 |
| Physics-Astronomy | 0.3% | 1 |
| Political Science | 2.6% | 9 |
| Psychology | 11.3% | 39 |
| Sociology | 6.1% | 21 |
| Spanish | 0.3% | 1 |