2011 Student Research Conference:
24th
Annual Student Research Conference
Number of Abstracts by Department
Department | % | Number of Abstracts |
| African Studies | 0.7% | 2 |
| Agricultural Science | 1.8% | 5 |
| Anthropology | 2.5% | 7 |
| Art | 0.7% | 2 |
| Art History | 3.9% | 11 |
| Asian Studies | 3.6% | 10 |
| Asian-American Studies | 0.4% | 1 |
| Astrobiology | 1.8% | 5 |
| Astronomy | 1.4% | 4 |
| Athletic Training | 0.4% | 1 |
| Biology | 11.8% | 33 |
| Chemistry | 4.3% | 12 |
| Classics | 1.1% | 3 |
| Communication | 2.5% | 7 |
| Communication Disorders | 1.4% | 4 |
| Computer Science | 1.8% | 5 |
| Economics | 1.1% | 3 |
| Education | 3.9% | 11 |
| English | 22.1% | 62 |
| Environmental Studies | 1.1% | 3 |
| Exercise Science | 6.8% | 19 |
| Folklore | 0.7% | 2 |
| French | 0.4% | 1 |
| Greek | 0.4% | 1 |
| Health Science | 7.9% | 22 |
| High Impact Rhetoric: Persuasion as Service Learni | 0.4% | 1 |
| History | 2.9% | 8 |
| Interdisciplinary | 3.9% | 11 |
| Italian | 0.4% | 1 |
| Japanese | 0.7% | 2 |
| Latin | 0.7% | 2 |
| Linguistics | 1.8% | 5 |
| Mathematical Biology | 1.8% | 5 |
| Mathematics | 1.4% | 4 |
| Music | 11.1% | 31 |
| Philosophy & Religion | 5% | 14 |
| Physics | 5% | 14 |
| Political Science | 2.5% | 7 |
| Psychology | 8.6% | 24 |
| Rhetoric in Medicine | 1.1% | 3 |
| Russian | 0.4% | 1 |
| Service Learning | 0.7% | 2 |
| Sociology/Anthropology | 2.1% | 6 |
| Statistics | 1.1% | 3 |
| Theatre | 2.1% | 6 |
| Women's and Gender Studies | 5.7% | 16 |
Number of Abstracts by Class Rank
Class Rank | % | Number of Abstracts |
| Freshman | 4.9% | 20 |
| Sophomore | 10.7% | 44 |
| Junior | 30% | 123 |
| Senior | 48.3% | 198 |
| Truman Graduate Student | 5.4% | 22 |
| Not A Truman Student | 0.7% | 3 |
Number of Abstracts by Presentation Type
Presentation Type | % | Number of Abstracts |
| Oral Paper | 73.6% | 206 |
| Performance Art | 6.8% | 19 |
| Poster | 18.9% | 53 |
| Studio Art | 0.7% | 2 |
Number of Mentors by Department
Department | % | Number of Mentors |
| Agricultural Science | 2.4% | 3 |
| Anthropology | 1.6% | 2 |
| Art | 1.6% | 2 |
| Art - Art History | 1.6% | 2 |
| Art - Studio Art | 1.6% | 2 |
| Art History | 0.8% | 1 |
| Biology | 10.4% | 13 |
| Chemistry | 4% | 5 |
| Classics | 2.4% | 3 |
| Communication | 5.6% | 7 |
| Communication Disorders | 2.4% | 3 |
| Computer Science | 0.8% | 1 |
| Creative Writing | 0.8% | 1 |
| Economics | 1.6% | 2 |
| Education | 2.4% | 3 |
| English | 4% | 5 |
| Exercise Science | 7.2% | 9 |
| Geography | 0.8% | 1 |
| Health Science | 3.2% | 4 |
| History | 4% | 5 |
| Interdisciplinary | 0.8% | 1 |
| Mathematics | 3.2% | 4 |
| Music | 8.8% | 11 |
| Philosophy & Religion | 3.2% | 4 |
| PHRE Senior Seminar | 1.6% | 2 |
| Physics | 4% | 5 |
| Political Science | 1.6% | 2 |
| Psychology | 6.4% | 8 |
| Sociology | 1.6% | 2 |
| Sociology/Anthropology | 0.8% | 1 |
| Spanish | 0.8% | 1 |
| Statistics | 1.6% | 2 |
| Theatre | 1.6% | 2 |
| Off-Campus | 4.8% | 6 |
Number of Students by Department
Department | % | Number of student |
| Agricultural Science | 1.4% | 6 |
| Anthropology | 1.2% | 5 |
| Art | 0.5% | 2 |
| Art History | 1.9% | 8 |
| Asian Studies | 1.2% | 5 |
| Asian-American Studies | 0.2% | 1 |
| Astrobiology | 1.9% | 8 |
| Astronomy | 0.7% | 3 |
| Biology | 6.9% | 29 |
| Chemistry | 2.6% | 11 |
| Classics | 0.5% | 2 |
| Communication | 1.4% | 6 |
| Communication Disorders | 3.3% | 14 |
| Computer Science | 0.5% | 2 |
| Economics | 0.7% | 3 |
| Education | 1.4% | 6 |
| English | 12.6% | 53 |
| Environmental Studies | 0.5% | 2 |
| Exercise Science | 6.9% | 29 |
| French | 0.2% | 1 |
| Health Science | 10.2% | 43 |
| High Impact Rhetoric: Persuasion as Service Learni | 1% | 4 |
| History | 1% | 4 |
| Interdisciplinary | 2.4% | 10 |
| Linguistics | 0.2% | 1 |
| Mathematical Biology | 1.9% | 8 |
| Mathematics | 0.2% | 1 |
| Music | 7.6% | 32 |
| Philosophy & Religion | 2.9% | 12 |
| Physics | 2.6% | 11 |
| Political Science | 1.2% | 5 |
| Psychology | 17.6% | 74 |
| Rhetoric in Medicine | 0.7% | 3 |
| Service Learning | 0.5% | 2 |
| Sociology/Anthropology | 0.7% | 3 |
| Theatre | 2.6% | 11 |
| Women's and Gender Studies | 0.2% | 1 |