2010 Student Research Conference:
23rd
Annual Student Research Conference
Number of Abstracts by Department
Department | % | Number of Abstracts |
Accounting | 0.6% | 2 |
African Studies | 1.4% | 5 |
African-American Studies | 1.1% | 4 |
Agricultural Science | 2.8% | 10 |
American Studies | 1.4% | 5 |
Anthropology | 0.8% | 3 |
Art | 1.9% | 7 |
Art History | 1.4% | 5 |
Asian Studies | 0.8% | 3 |
Astrobiology | 1.4% | 5 |
Astronomy | 2.2% | 8 |
Athletic Training | 0.3% | 1 |
Biology | 11.4% | 41 |
Business Administration | 1.7% | 6 |
Chemistry | 4.4% | 16 |
Classics | 1.7% | 6 |
Communication | 4.7% | 17 |
Communication Disorders | 1.4% | 5 |
Computer Science | 1.9% | 7 |
Counseling | 0.6% | 2 |
Democracy and Human Rights in South Africa | 1.7% | 6 |
Economics | 2.8% | 10 |
Ecrivains de la Francophonie: Portraits et Comment | 0.8% | 3 |
Education | 3.6% | 13 |
English | 19.2% | 69 |
Environmental Studies | 1.9% | 7 |
Exercise Science | 6.9% | 25 |
Folklore | 0.3% | 1 |
French | 2.2% | 8 |
Geography | 0.3% | 1 |
Greek | 0.3% | 1 |
Health Science | 8.1% | 29 |
History | 3.6% | 13 |
Interdisciplinary | 8.3% | 30 |
Japanese | 0.3% | 1 |
Justice Systems | 0.6% | 2 |
Latin | 0.3% | 1 |
Linguistics | 1.9% | 7 |
Mathematical Biology | 2.5% | 9 |
Mathematics | 2.2% | 8 |
Medieval Studies | 0.6% | 2 |
Music | 10.6% | 38 |
Philosophy & Religion | 4.2% | 15 |
Physics | 6.9% | 25 |
Political Science | 1.9% | 7 |
Psychology | 6.7% | 24 |
Service Learning | 0.6% | 2 |
Sociology/Anthropology | 2.2% | 8 |
Spanish | 0.3% | 1 |
Special Education | 0.3% | 1 |
Statistics | 1.7% | 6 |
Theatre | 1.1% | 4 |
Women's and Gender Studies | 5.3% | 19 |
Number of Abstracts by Class Rank
Class Rank | % | Number of Abstracts |
Freshman | 2.4% | 13 |
Sophomore | 11.1% | 59 |
Junior | 37.1% | 197 |
Senior | 41.1% | 218 |
Truman Graduate Student | 5.5% | 29 |
Not A Truman Student | 2.8% | 15 |
Number of Abstracts by Presentation Type
Presentation Type | % | Number of Abstracts |
Oral Paper | 74.7% | 269 |
Performance Art | 4.2% | 15 |
Poster | 20.6% | 74 |
Studio Art | 0.6% | 2 |
Number of Mentors by Department
Department | % | Number of Mentors |
Accounting | 0.6% | 1 |
Agricultural Science | 2.5% | 4 |
Anthropology | 1.2% | 2 |
Art - Art History | 1.2% | 2 |
Art - Studio Art | 1.8% | 3 |
Art History | 0.6% | 1 |
Biology | 8.6% | 14 |
Business Administration | 1.2% | 2 |
Chemistry | 6.1% | 10 |
Classics | 3.1% | 5 |
Communication | 3.1% | 5 |
Communication Disorders | 1.8% | 3 |
Computer Science | 0.6% | 1 |
Counseling | 0.6% | 1 |
Creative Writing | 0.6% | 1 |
Economics | 1.8% | 3 |
Education | 1.8% | 3 |
English | 4.9% | 8 |
Environmental Studies | 0.6% | 1 |
Exercise Science | 6.1% | 10 |
French | 1.8% | 3 |
French Capstone | 0.6% | 1 |
Geography | 0.6% | 1 |
Health Science | 2.5% | 4 |
History | 1.2% | 2 |
Interdisciplinary | 1.2% | 2 |
Justice Systems | 0.6% | 1 |
Linguistics | 1.2% | 2 |
Mathematics | 3.7% | 6 |
Music | 7.4% | 12 |
Nursing | 0.6% | 1 |
Philosophy & Religion | 2.5% | 4 |
PHRE Senior Seminar | 0.6% | 1 |
Physics | 3.1% | 5 |
Political Science | 1.8% | 3 |
Psychology | 6.1% | 10 |
Sociology | 0.6% | 1 |
Spanish | 0.6% | 1 |
Statistics | 2.5% | 4 |
Theatre | 0.6% | 1 |
Off-Campus | 11% | 18 |
Number of Students by Department
Department | % | Number of student |
Accounting | 0.4% | 2 |
African Studies | 0.4% | 2 |
African-American Studies | 0.2% | 1 |
Agricultural Science | 1.7% | 9 |
American Studies | 0.2% | 1 |
Anthropology | 0.4% | 2 |
Art | 0.4% | 2 |
Art History | 0.7% | 4 |
Astrobiology | 0.7% | 4 |
Astronomy | 1.1% | 6 |
Athletic Training | 0.4% | 2 |
Biology | 10% | 54 |
Business Administration | 0.4% | 2 |
Chemistry | 2.6% | 14 |
Classics | 0.7% | 4 |
Communication | 3% | 16 |
Communication Disorders | 2% | 11 |
Computer Science | 1.1% | 6 |
Counseling | 0.2% | 1 |
Democracy and Human Rights in South Africa | 1.1% | 6 |
Economics | 1.5% | 8 |
Ecrivains de la Francophonie: Portraits et Comment | 0.6% | 3 |
Education | 1.3% | 7 |
English | 13.6% | 73 |
Environmental Studies | 0.2% | 1 |
Exercise Science | 9.9% | 53 |
Folklore | 0.2% | 1 |
French | 0.4% | 2 |
Health Science | 9.9% | 53 |
History | 0.7% | 4 |
Interdisciplinary | 3.5% | 19 |
Justice Systems | 0.4% | 2 |
Linguistics | 0.4% | 2 |
Mathematical Biology | 2% | 11 |
Mathematics | 0.6% | 3 |
Music | 6.3% | 34 |
Philosophy & Religion | 1.3% | 7 |
Physics | 4.1% | 22 |
Political Science | 0.7% | 4 |
Psychology | 11.5% | 62 |
Service Learning | 0.6% | 3 |
Sociology/Anthropology | 0.7% | 4 |
Spanish | 0.2% | 1 |
Statistics | 1.1% | 6 |
Theatre | 0.7% | 4 |