2009 Student Research Conference:
22nd
Annual Student Research Conference
Number of Abstracts by Department
Department | % | Number of Abstracts |
| Accounting | 0.3% | 1 |
| African Studies | 0.6% | 2 |
| African-American Studies | 0.6% | 2 |
| Agricultural Science | 2.8% | 9 |
| Anthropology | 0.6% | 2 |
| Art | 3.8% | 12 |
| Art History | 3.4% | 11 |
| Asian Studies | 1.3% | 4 |
| Asian-American Studies | 0.3% | 1 |
| Biology | 14.1% | 45 |
| Business Administration | 3.4% | 11 |
| Chemistry | 4.1% | 13 |
| Classics | 1.3% | 4 |
| Communication | 2.5% | 8 |
| Communication Disorders | 2.2% | 7 |
| Computer Science | 2.2% | 7 |
| Counseling | 0.6% | 2 |
| Darwin Bicentennial | 0.6% | 2 |
| Economics | 1.6% | 5 |
| Education | 4.7% | 15 |
| English | 11.6% | 37 |
| Environmental Studies | 2.2% | 7 |
| Exercise Science | 9.7% | 31 |
| Folklore | 1.3% | 4 |
| French | 0.9% | 3 |
| German | 0.3% | 1 |
| Greek | 0.3% | 1 |
| Health Science | 6.9% | 22 |
| History | 3.1% | 10 |
| Interdisciplinary | 13.5% | 43 |
| Italian | 0.6% | 2 |
| Justice Systems | 1.3% | 4 |
| Latin | 0.6% | 2 |
| Lincoln Bicentennial | 0.3% | 1 |
| Linguistics | 2.8% | 9 |
| Mathematical Biology | 2.5% | 8 |
| Mathematics | 2.2% | 7 |
| Medieval Studies | 0.9% | 3 |
| Music | 11.9% | 38 |
| Nursing | 1.3% | 4 |
| Philosophy & Religion | 4.4% | 14 |
| Physics | 7.2% | 23 |
| Political Science | 2.8% | 9 |
| Psychology | 7.8% | 25 |
| Sociology/Anthropology | 3.4% | 11 |
| Spanish | 0.9% | 3 |
| Special Education | 0.3% | 1 |
| Statistics | 1.6% | 5 |
| Study Abroad | 0.3% | 1 |
| Theatre | 0.9% | 3 |
| Women's and Gender Studies | 0.6% | 2 |
Number of Abstracts by Class Rank
Class Rank | % | Number of Abstracts |
| Freshman | 0.4% | 2 |
| Sophomore | 11% | 55 |
| Junior | 25.3% | 126 |
| Senior | 56.5% | 282 |
| Truman Graduate Student | 5.2% | 26 |
| Not A Truman Student | 1.6% | 8 |
Number of Abstracts by Presentation Type
Presentation Type | % | Number of Abstracts |
| Oral Paper | 68% | 217 |
| Performance Art | 6% | 19 |
| Poster | 25.1% | 80 |
| Roundtable | 0.3% | 1 |
| Studio Art | 0.6% | 2 |
Number of Mentors by Department
Department | % | Number of Mentors |
| Agricultural Science | 3% | 5 |
| Anthropology | 1.2% | 2 |
| Art | 0.6% | 1 |
| Art - Art History | 1.2% | 2 |
| Art - Studio Art | 1.8% | 3 |
| Art History | 0.6% | 1 |
| Biology | 9% | 15 |
| Business Administration | 3.6% | 6 |
| Chemistry | 4.8% | 8 |
| Chinese | 0.6% | 1 |
| Classics | 2.4% | 4 |
| Communication | 3.6% | 6 |
| Communication Disorders | 1.2% | 2 |
| Computer Science | 1.8% | 3 |
| Creative Writing | 0.6% | 1 |
| Education | 1.8% | 3 |
| English | 6% | 10 |
| Environmental Studies | 0.6% | 1 |
| Exercise Science | 7.2% | 12 |
| French | 1.2% | 2 |
| French Capstone | 0.6% | 1 |
| German | 0.6% | 1 |
| Health Science | 2.4% | 4 |
| History | 1.8% | 3 |
| Interdisciplinary | 0.6% | 1 |
| Justice Systems | 0.6% | 1 |
| Linguistics | 1.2% | 2 |
| Mathematics | 2.4% | 4 |
| Music | 7.8% | 13 |
| Nursing | 1.8% | 3 |
| Philosophy & Religion | 1.8% | 3 |
| Physics | 3.6% | 6 |
| Political Science | 2.4% | 4 |
| Psychology | 6% | 10 |
| Sociology | 0.6% | 1 |
| Spanish | 1.2% | 2 |
| Statistics | 2.4% | 4 |
| Theatre | 0.6% | 1 |
| Off-Campus | 9% | 15 |
Number of Students by Department
Department | % | Number of student |
| Agricultural Science | 1.8% | 9 |
| Anthropology | 0.4% | 2 |
| Art | 0.6% | 3 |
| Art History | 1.6% | 8 |
| Asian Studies | 0.6% | 3 |
| Asian-American Studies | 0.2% | 1 |
| Biology | 9.8% | 50 |
| Business Administration | 2.2% | 11 |
| Chemistry | 2.7% | 14 |
| Classics | 0.6% | 3 |
| Communication | 1% | 5 |
| Communication Disorders | 3.1% | 16 |
| Computer Science | 0.4% | 2 |
| Counseling | 0.4% | 2 |
| Darwin Bicentennial | 0.4% | 2 |
| Education | 1.8% | 9 |
| English | 9% | 46 |
| Environmental Studies | 1% | 5 |
| Exercise Science | 12.5% | 64 |
| French | 1.8% | 9 |
| Health Science | 10.4% | 53 |
| History | 1% | 5 |
| Interdisciplinary | 6.5% | 33 |
| Justice Systems | 0.4% | 2 |
| Lincoln Bicentennial | 0.2% | 1 |
| Linguistics | 0.6% | 3 |
| Mathematical Biology | 2% | 10 |
| Mathematics | 0.2% | 1 |
| Music | 5.9% | 30 |
| Nursing | 0.4% | 2 |
| Philosophy & Religion | 1.2% | 6 |
| Physics | 3.9% | 20 |
| Political Science | 1% | 5 |
| Psychology | 12.3% | 63 |
| Sociology/Anthropology | 1.2% | 6 |
| Spanish | 1.4% | 7 |